- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Navarrete | Villa | Aranjuez | 5 | 319 | 52 | €625,000 | |
| Finca Colmenar | Villa | Colmenar de Oreja | 5 | 188 | 31 | €675,000 | |
| Chalet La Montaña | Villa | Aranjuez La Montaña - El Cortijo | 4 | 168 | 25 | €330,000 | |
| Pavera | Country House | Aranjuez | 3 | 1 | 14 | €450,000 | |
| Piso olivas | Flat | Aranjuez Vergel - Las Olivas | 3 | 105 | 21 | €295,000 | |
| Alicante | Flat | Almoradí | 3 | 137 | 20 | €120,000 | |
| San Pascual | Villa | Aranjuez Centro | 3 | 232 | 13 | €399,000 | |
| Piso Postas | Flat | Aranjuez | 2 | 53 | 19 | €156,000 | |
| Piso Ontigola | Flat | Ontígola | 2 | 87 | 16 | €190,000 | |
| 1440 | Flat | Aranjuez La Montaña - El Cortijo | 2 | 90 | 19 | €215,000 | |
| Local Florida | Commercial property | Aranjuez | 222 | 5 | €245,000 | ||
| Garaje ciempozuelos | Garage | Ciempozuelos Cuevas - Ilustración | 13 | 4 | €12,500 |
Showing 1 to 12 of 16